CC Series Control Centers – are designed for temperature control of resistive heating loads. Our heater control centers are built in accordance with the national electric code and include digital temperature controllers and SCR power controls.
1 2
Item # |
Max Amps |
Max kW |
Operating Voltage |
No. of Circuits |
Enclosures: Length (in) |
Enclosures: Width (in) |
Enclosures: Diameter (in) |
Construction |
---|---|---|---|---|---|---|---|---|
![]() | ||||||||
CC12-124-243 | N/A 24 | N/A 10 | N/A 240 V, 3 phase | N/A 1 | N/A 24 | N/A 24 | N/A 8 | N/A NEMA 12 |
CC12-136-243 | N/A 36 | N/A 15 | N/A 240 V, 3 phase | N/A 1 | N/A 24 | N/A 24 | N/A 8 | N/A NEMA 12 |
CC12-148-243 | N/A 48 | N/A 20 | N/A 240 V, 3 phase | N/A 1 | N/A 24 | N/A 24 | N/A 8 | N/A NEMA 12 |
CC12-224-243 | N/A 48 | N/A 20 | N/A 240 V, 3 phase | N/A 2 | N/A 24 | N/A 24 | N/A 8 | N/A NEMA 12 |
CC12-236-243 | N/A 72 | N/A 30 | N/A 240 V, 3 phase | N/A 2 | N/A 24 | N/A 24 | N/A 8 | N/A NEMA 12 |
CC12-248-243 | N/A 96 | N/A 40 | N/A 240 V, 3 phase | N/A 2 | N/A 24 | N/A 24 | N/A 8 | N/A NEMA 12 |
CC12-324-243 | N/A 72 | N/A 30 | N/A 240 V, 3 phase | N/A 3 | N/A 36 | N/A 30 | N/A 12 | N/A NEMA 12 |
CC12-336-243 | N/A 108 | N/A 45 | N/A 240 V, 3 phase | N/A 3 | N/A 36 | N/A 30 | N/A 12 | N/A NEMA 12 |
CC12-348-243 | N/A 144 | N/A 60 | N/A 240 V, 3 phase | N/A 3 | N/A 36 | N/A 30 | N/A 12 | N/A NEMA 12 |
CC12-424-243 | N/A 96 | N/A 40 | N/A 240 V, 3 phase | N/A 4 | N/A 42 | N/A 36 | N/A 12 | N/A NEMA 12 |
CC12-436-243 | N/A 144 | N/A 60 | N/A 240 V, 3 phase | N/A 4 | N/A 42 | N/A 36 | N/A 12 | N/A NEMA 12 |
CC12-448-243 | N/A 192 | N/A 80 | N/A 240 V, 3 phase | N/A 4 | N/A 42 | N/A 36 | N/A 12 | N/A NEMA 12 |
CC04-124-243 | N/A 24 | N/A 10 | N/A 240 V, 3 phase | N/A 1 | N/A 24 | N/A 24 | N/A 8 | N/A NEMA 4 |
CC04-136-243 | N/A 36 | N/A 15 | N/A 240 V, 3 phase | N/A 1 | N/A 24 | N/A 24 | N/A 8 | N/A NEMA 4 |
CC04-148-243 | N/A 48 | N/A 20 | N/A 240 V, 3 phase | N/A 1 | N/A 24 | N/A 24 | N/A 8 | N/A NEMA 4 |
CC04-224-243 | N/A 48 | N/A 20 | N/A 240 V, 3 phase | N/A 2 | N/A 24 | N/A 24 | N/A 8 | N/A NEMA 4 |
CC04-236-243 | N/A 72 | N/A 30 | N/A 240 V, 3 phase | N/A 2 | N/A 24 | N/A 24 | N/A 8 | N/A NEMA 4 |
CC04-248-243 | N/A 96 | N/A 40 | N/A 240 V, 3 phase | N/A 2 | N/A 24 | N/A 24 | N/A 8 | N/A NEMA 4 |
CC04-324-243 | N/A 72 | N/A 30 | N/A 240 V, 3 phase | N/A 3 | N/A 36 | N/A 30 | N/A 12 | N/A NEMA 4 |
CC04-336-243 | N/A 108 | N/A 45 | N/A 240 V, 3 phase | N/A 3 | N/A 36 | N/A 30 | N/A 12 | N/A NEMA 4 |
CC04-348-243 | N/A 144 | N/A 60 | N/A 240 V, 3 phase | N/A 3 | N/A 36 | N/A 30 | N/A 12 | N/A NEMA 4 |
CC04-424-243 | N/A 96 | N/A 40 | N/A 240 V, 3 phase | N/A 4 | N/A 42 | N/A 36 | N/A 12 | N/A NEMA 4 |
CC04-436-243 | N/A 144 | N/A 60 | N/A 240 V, 3 phase | N/A 4 | N/A 42 | N/A 36 | N/A 12 | N/A NEMA 4 |
CC04-448-243 | N/A 192 | N/A 80 | N/A 240 V, 3 phase | N/A 4 | N/A 42 | N/A 36 | N/A 12 | N/A NEMA 4 |
CC12-124-483 | N/A 24 | N/A 20 | N/A 480 V, 3 phase | N/A 1 | N/A 24 | N/A 24 | N/A 8 | N/A NEMA 12 |
1 2