Large capacity, open skid thermal fluid systems with maximum design temperatures available from 550°F to 750°F. Most SL units are custom designed for each application and include a wide range of pump designs and cooling options. SL Series hot oil systems include an electric heater, centrifugal pump, thermal expansion tank, control panel, strainer, supply & return valves, foamglass insulation and connecting piping mounted on a welded steel, drip proof base.
1 2
Item # |
Output (kW) |
Output (BTU/hr) |
Operating Voltage |
Centrifugal Pump: Manufacturer |
Centrifugal Pump: Model |
Centrifugal Pump: Motor Type |
Centrifugal Pump: gpm |
Centrifugal Pump: hp |
Centrifugal Pump: Total Deliver Head (ft) |
Centrifugal Pump: Seal |
Centrifugal Pump: Seal Cooling |
Piping Connection (150# Flange) |
Piping Connection (300# flange) |
Expansion Tank: Size (gal) |
Expansion Tank: Line Size (in) |
Expansion Tank: Vent to Atmosphere |
Expansion Tank: Inert Gas Blanketing |
Expansion Tank: Sight Glass |
Expansion Tank: ASME Code |
Expansion Tank: Relief Valve |
Heater: Maximum Operating Temperature (° F) |
Heater: Maximum Operating Pressure (psig) |
Heater: kW Range |
Heater: Watt Density (W/in2) |
Heater: ASME |
Heater: Baffles |
Heater: Standard Terminal Housing |
Fluids: Mineral Oil (° F) |
Fluids: Synthetic Oil (° F) |
Fluids: Silicone Oil (° F) |
Inter-Connecting Piping: Connections |
Inter-Connecting Piping: Gaskets Flexitallic Flexicarb |
Inter-Connecting Piping: Insulation with Aluminum Cover |
Process Cooling (Parallel Design): Water to Oil Heat Exchanger |
Process Cooling (Parallel Design): Air to Oil Heat Exchanger |
Controls and Instruments: Temperature Indicating Control |
Controls and Instruments: Skid Mounted Control Box |
Controls and Instruments: Remote Mounted Control Box |
Controls and Instruments: High Limit Set at (° F) |
Controls and Instruments: Pump Cooling Water Low Flow Alarm |
Controls and Instruments: SCR Power Controller |
Controls and Instruments: Control Box Heating or Cooling |
Drip Proof Base |
Back Inlet & Outlet Port Location |
Special Paint |
Dimenso Blue Enamel Paint |
Width (in) |
Depth (in) |
Height, not including expansion tank (in) |
Approx. Weight (lbs) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SL550-20-R2-483 | N/A 20 | N/A 68260 | N/A 480, 3 Phase | N/A Dean Brothers | N/A RA2000 & 3000 | N/A TEFC | N/A 30 | N/A 5 | N/A 125 | N/A Crane #21 | N/A Air | N/A 2 | N/A | N/A 30 | N/A 3/4 | N/A Yes | N/A Yes No | N/A Tubular Glass | N/A Yes No | N/A Yes No | N/A 550 | N/A 150 | N/A 20 to 360+ | N/A 20 | N/A Yes No | N/A Yes | N/A NEMA 12 | N/A < 550 | N/A < 550 | N/A < 550 | N/A 150 lb Flanged | N/A 150 | N/A Foam glass | N/A Yes No | N/A Yes No | N/A Yes 575 | N/A Yes No | N/A Digital PID | N/A Air Cooled | N/A Yes | N/A Yes No | N/A Yes | N/A Yes | N/A Yes No | N/A Yes No | N/A Yes | N/A 36 | N/A 72 | N/A 84 | N/A 1,800 |
SL550-30-R2-483 | N/A 30 | N/A 102390 | N/A 480, 3 Phase | N/A Dean Brothers | N/A RA2000 & 3000 | N/A TEFC | N/A 30 | N/A 5 | N/A 125 | N/A Crane #21 | N/A Air | N/A 2 | N/A | N/A 30 | N/A 3/4 | N/A Yes | N/A Yes No | N/A Tubular Glass | N/A Yes No | N/A Yes No | N/A 550 | N/A 150 | N/A 20 to 360+ | N/A 20 | N/A Yes No | N/A Yes | N/A NEMA 12 | N/A < 550 | N/A < 550 | N/A < 550 | N/A 150 lb Flanged | N/A 150 | N/A Foam glass | N/A Yes No | N/A Yes No | N/A Yes 575 | N/A Yes No | N/A Digital PID | N/A Air Cooled | N/A Yes | N/A Yes No | N/A Yes | N/A Yes | N/A Yes No | N/A Yes No | N/A Yes | N/A 36 | N/A 72 | N/A 84 | N/A 1,800 |
SL550-40-R2-483 | N/A 40 | N/A 136520 | N/A 480, 3 Phase | N/A Dean Brothers | N/A RA2000 & 3000 | N/A TEFC | N/A 40 | N/A 5 | N/A 124 | N/A Crane #21 | N/A Air | N/A 2 | N/A | N/A 30 | N/A 3/4 | N/A Yes | N/A Yes No | N/A Tubular Glass | N/A Yes No | N/A Yes No | N/A 550 | N/A 150 | N/A 20 to 360+ | N/A 20 | N/A Yes No | N/A Yes | N/A NEMA 12 | N/A < 550 | N/A < 550 | N/A < 550 | N/A 150 lb Flanged | N/A 150 | N/A Foam glass | N/A Yes No | N/A Yes No | N/A Yes 575 | N/A Yes No | N/A Digital PID | N/A Air Cooled | N/A Yes | N/A Yes No | N/A Yes | N/A Yes | N/A Yes No | N/A Yes No | N/A Yes | N/A 36 | N/A 72 | N/A 84 | N/A 2,000 |
SL550-60-R2-483 | N/A 60 | N/A 204780 | N/A 480, 3 Phase | N/A Dean Brothers | N/A RA2000 & 3000 | N/A TEFC | N/A 60 | N/A 5 | N/A 121 | N/A Crane #21 | N/A Air | N/A 2 | N/A | N/A 30 | N/A 3/4 | N/A Yes | N/A Yes No | N/A Tubular Glass | N/A Yes No | N/A Yes No | N/A 550 | N/A 150 | N/A 20 to 360+ | N/A 20 | N/A Yes No | N/A Yes | N/A NEMA 12 | N/A < 550 | N/A < 550 | N/A < 550 | N/A 150 lb Flanged | N/A 150 | N/A Foam glass | N/A Yes No | N/A Yes No | N/A Yes 575 | N/A Yes No | N/A Digital PID | N/A Air Cooled | N/A Yes | N/A Yes No | N/A Yes | N/A Yes | N/A Yes No | N/A Yes No | N/A Yes | N/A 36 | N/A 72 | N/A 84 | N/A 2,100 |
SL550-80-R2-483 | N/A 80 | N/A 273040 | N/A 480, 3 Phase | N/A Dean Brothers | N/A RA2000 & 3000 | N/A TEFC | N/A 80 | N/A 5 | N/A 117 | N/A Crane #21 | N/A Air | N/A 2 | N/A | N/A 30 | N/A 3/4 | N/A Yes | N/A Yes No | N/A Tubular Glass | N/A Yes No | N/A Yes No | N/A 550 | N/A 150 | N/A 20 to 360+ | N/A 20 | N/A Yes No | N/A Yes | N/A NEMA 12 | N/A < 550 | N/A < 550 | N/A < 550 | N/A 150 lb Flanged | N/A 150 | N/A Foam glass | N/A Yes No | N/A Yes No | N/A Yes 575 | N/A Yes No | N/A Digital PID | N/A Air Cooled | N/A Yes | N/A Yes No | N/A Yes | N/A Yes | N/A Yes No | N/A Yes No | N/A Yes | N/A 36 | N/A 72 | N/A 84 | N/A 2,150 |
SL550-100-R2-483 | N/A 100 | N/A 341300 | N/A 480, 3 Phase | N/A Dean Brothers | N/A RA2000 & 3000 | N/A TEFC | N/A 100 | N/A 7.5 | N/A 115 | N/A Crane #21 | N/A Air | N/A 3 | N/A | N/A 40 | N/A 1 | N/A Yes | N/A Yes No | N/A Tubular Glass | N/A Yes No | N/A Yes No | N/A 550 | N/A 150 | N/A 20 to 360+ | N/A 20 | N/A Yes No | N/A Yes | N/A NEMA 12 | N/A < 550 | N/A < 550 | N/A < 550 | N/A 150 lb Flanged | N/A 150 | N/A Foam glass | N/A Yes No | N/A Yes No | N/A Yes 575 | N/A Yes No | N/A Digital PID | N/A Air Cooled | N/A Yes | N/A Yes No | N/A Yes | N/A Yes | N/A Yes No | N/A Yes No | N/A Yes | N/A 36 | N/A 72 | N/A 84 | N/A 2,300 |
SL550-120-R2-483 | N/A 120 | N/A 409560 | N/A 480, 3 Phase | N/A Dean Brothers | N/A RA2000 & 3000 | N/A TEFC | N/A 120 | N/A 7.5 | N/A 112 | N/A Crane #21 | N/A Air | N/A 3 | N/A | N/A 40 | N/A 1 | N/A Yes | N/A Yes No | N/A Tubular Glass | N/A Yes No | N/A Yes No | N/A 550 | N/A 150 | N/A 20 to 360+ | N/A 20 | N/A Yes No | N/A Yes | N/A NEMA 12 | N/A < 550 | N/A < 550 | N/A < 550 | N/A 150 lb Flanged | N/A 150 | N/A Foam glass | N/A Yes No | N/A Yes No | N/A Yes 575 | N/A Yes No | N/A Digital PID | N/A Air Cooled | N/A Yes | N/A Yes No | N/A Yes | N/A Yes | N/A Yes No | N/A Yes No | N/A Yes | N/A 36 | N/A 72 | N/A 84 | N/A 2,300 |
SL550-140-R2-483 | N/A 140 | N/A 477820 | N/A 480, 3 Phase | N/A Dean Brothers | N/A RA2000 & 3000 | N/A TEFC | N/A 140 | N/A 7.5 | N/A 110 | N/A Crane #21 | N/A Air | N/A 3 | N/A | N/A 40 | N/A 1 | N/A Yes | N/A Yes No | N/A Tubular Glass | N/A Yes No | N/A Yes No | N/A 550 | N/A 150 | N/A 20 to 360+ | N/A 20 | N/A Yes No | N/A Yes | N/A NEMA 12 | N/A < 550 | N/A < 550 | N/A < 550 | N/A 150 lb Flanged | N/A 150 | N/A Foam glass | N/A Yes No | N/A Yes No | N/A Yes 575 | N/A Yes No | N/A Digital PID | N/A Air Cooled | N/A Yes | N/A Yes No | N/A Yes | N/A Yes | N/A Yes No | N/A Yes No | N/A Yes | N/A 36 | N/A 72 | N/A 84 | N/A 2,400 |
SL550-160-R2-483 | N/A 160 | N/A 546080 | N/A 480, 3 Phase | N/A Dean Brothers | N/A RA2000 & 3000 | N/A TEFC | N/A 160 | N/A 7.5 | N/A 105 | N/A Crane #21 | N/A Air | N/A 3 | N/A | N/A 40 | N/A 1 | N/A Yes | N/A Yes No | N/A Tubular Glass | N/A Yes No | N/A Yes No | N/A 550 | N/A 150 | N/A 20 to 360+ | N/A 20 | N/A Yes No | N/A Yes | N/A NEMA 12 | N/A < 550 | N/A < 550 | N/A < 550 | N/A 150 lb Flanged | N/A 150 | N/A Foam glass | N/A Yes No | N/A Yes No | N/A Yes 575 | N/A Yes No | N/A Digital PID | N/A Air Cooled | N/A Yes | N/A Yes No | N/A Yes | N/A Yes | N/A Yes No | N/A Yes No | N/A Yes | N/A 36 | N/A 72 | N/A 84 | N/A 2,400 |
SL550-180-R2-483 | N/A 180 | N/A 614340 | N/A 480, 3 Phase | N/A Dean Brothers | N/A RA2000 & 3000 | N/A TEFC | N/A 180 | N/A 7.5 | N/A 100 | N/A Crane #21 | N/A Air | N/A 3 | N/A | N/A 40 | N/A 1 | N/A Yes | N/A Yes No | N/A Tubular Glass | N/A Yes No | N/A Yes No | N/A 550 | N/A 150 | N/A 20 to 360+ | N/A 20 | N/A Yes No | N/A Yes | N/A NEMA 12 | N/A < 550 | N/A < 550 | N/A < 550 | N/A 150 lb Flanged | N/A 150 | N/A Foam glass | N/A Yes No | N/A Yes No | N/A Yes 575 | N/A Yes No | N/A Digital PID | N/A Air Cooled | N/A Yes | N/A Yes No | N/A Yes | N/A Yes | N/A Yes No | N/A Yes No | N/A Yes | N/A 36 | N/A 72 | N/A 84 | N/A 2,400 |
SL550-200-R3-483 | N/A 200 | N/A 682600 | N/A 480, 3 Phase | N/A Dean Brothers | N/A RA2000 & 3000 | N/A TEFC | N/A 200 | N/A 15 | N/A 160 | N/A Crane #21 | N/A Air | N/A 3 | N/A | N/A 80 | N/A 1 | N/A Yes | N/A Yes No | N/A Tubular Glass | N/A Yes No | N/A Yes No | N/A 550 | N/A 150 | N/A 20 to 360+ | N/A 20 | N/A Yes No | N/A Yes | N/A NEMA 12 | N/A < 550 | N/A < 550 | N/A < 550 | N/A 150 lb Flanged | N/A 150 | N/A Foam glass | N/A Yes No | N/A Yes No | N/A Yes 575 | N/A Yes No | N/A Digital PID | N/A Air Cooled | N/A Yes | N/A Yes No | N/A Yes | N/A Yes | N/A Yes No | N/A Yes No | N/A Yes | N/A 48 | N/A 72 | N/A 84 | N/A 2,800 |
SL550-240-R3-483 | N/A 240 | N/A 819120 | N/A 480, 3 Phase | N/A Dean Brothers | N/A RA2000 & 3000 | N/A TEFC | N/A 240 | N/A 15 | N/A 144 | N/A Crane #21 | N/A Air | N/A 3 | N/A | N/A 80 | N/A 1 | N/A Yes | N/A Yes No | N/A Tubular Glass | N/A Yes No | N/A Yes No | N/A 550 | N/A 150 | N/A 20 to 360+ | N/A 20 | N/A Yes No | N/A Yes | N/A NEMA 12 | N/A < 550 | N/A < 550 | N/A < 550 | N/A 150 lb Flanged | N/A 150 | N/A Foam glass | N/A Yes No | N/A Yes No | N/A Yes 575 | N/A Yes No | N/A Digital PID | N/A Air Cooled | N/A Yes | N/A Yes No | N/A Yes | N/A Yes | N/A Yes No | N/A Yes No | N/A Yes | N/A 48 | N/A 72 | N/A 84 | N/A 2,800 |
SL550-280-R3-483 | N/A 280 | N/A 955640 | N/A 480, 3 Phase | N/A Dean Brothers | N/A RA2000 & 3000 | N/A TEFC | N/A 240 | N/A 15 | N/A 144 | N/A Crane #21 | N/A Air | N/A 3 | N/A | N/A 80 | N/A 1 | N/A Yes | N/A Yes No | N/A Tubular Glass | N/A Yes No | N/A Yes No | N/A 550 | N/A 150 | N/A 20 to 360+ | N/A 20 | N/A Yes No | N/A Yes | N/A NEMA 12 | N/A < 550 | N/A < 550 | N/A < 550 | N/A 150 lb Flanged | N/A 150 | N/A Foam glass | N/A Yes No | N/A Yes No | N/A Yes 575 | N/A Yes No | N/A Digital PID | N/A Air Cooled | N/A Yes | N/A Yes No | N/A Yes | N/A Yes | N/A Yes No | N/A Yes No | N/A Yes | N/A 48 | N/A 90 | N/A 84 | N/A 3,400 |
SL-550-320-R3-483 | N/A 320 | N/A 1092160 | N/A 480, 3 Phase | N/A Dean Brothers | N/A RA2000 & 3000 | N/A TEFC | N/A 240 | N/A 15 | N/A 144 | N/A Crane #21 | N/A Air | N/A 3 | N/A | N/A 80 | N/A 1 | N/A Yes | N/A Yes No | N/A Tubular Glass | N/A Yes No | N/A Yes No | N/A 550 | N/A 150 | N/A 20 to 360+ | N/A 20 | N/A Yes No | N/A Yes | N/A NEMA 12 | N/A < 550 | N/A < 550 | N/A < 550 | N/A 150 lb Flanged | N/A 150 | N/A Foam glass | N/A Yes No | N/A Yes No | N/A Yes 575 | N/A Yes No | N/A Digital PID | N/A Air Cooled | N/A Yes | N/A Yes No | N/A Yes | N/A Yes | N/A Yes No | N/A Yes No | N/A Yes | N/A 48 | N/A 90 | N/A 84 | N/A 3,500 |
SL-550-360-R3-483 | N/A 360 | N/A 1228680 | N/A 480, 3 Phase | N/A Dean Brothers | N/A RA2000 & 3000 | N/A TEFC | N/A 240 | N/A 15 | N/A 144 | N/A Crane #21 | N/A Air | N/A 3 | N/A | N/A 80 | N/A 1 | N/A Yes | N/A Yes No | N/A Tubular Glass | N/A Yes No | N/A Yes No | N/A 550 | N/A 150 | N/A 20 to 360+ | N/A 20 | N/A Yes No | N/A Yes | N/A NEMA 12 | N/A < 550 | N/A < 550 | N/A < 550 | N/A 150 lb Flanged | N/A 150 | N/A Foam glass | N/A Yes No | N/A Yes No | N/A Yes 575 | N/A Yes No | N/A Digital PID | N/A Air Cooled | N/A Yes | N/A Yes No | N/A Yes | N/A Yes | N/A Yes No | N/A Yes No | N/A Yes | N/A 48 | N/A 90 | N/A 84 | N/A 3,500 |
SL600-40-R3-483 | N/A 40 | N/A 136520 | N/A 480, 3 Phase | N/A Dean Brothers | N/A RA3000 | N/A TEFC | N/A 40 | N/A 5 | N/A 124 | N/A Crane #21 | N/A Air | N/A | N/A 2 | N/A 40 | N/A 3/4 | N/A Yes | N/A Yes No | N/A Tubular Glass | N/A Yes No | N/A Yes No | N/A 600 | N/A 150 | N/A 40 to 360+ | N/A 15 | N/A Yes No | N/A Yes | N/A Extended NEMA 12 | N/A < 550 | N/A < 600 | N/A < 600 | N/A 300 lb Flanged | N/A 300 | N/A Foam glass | N/A Yes No | N/A Yes No | N/A Yes 625 | N/A Yes No | N/A Digital PID | N/A Air Cooled | N/A Yes | N/A Yes No | N/A Yes | N/A Yes | N/A Yes No | N/A Yes No | N/A Yes | N/A 48 | N/A 72 | N/A 88 | N/A 2,100 |
SL600-60-R3-483 | N/A 60 | N/A 204780 | N/A 480, 3 Phase | N/A Dean Brothers | N/A RA3001 | N/A TEFC | N/A 60 | N/A 5 | N/A 112 | N/A Crane #21 | N/A Air | N/A | N/A 2 | N/A 40 | N/A 3/4 | N/A Yes | N/A Yes No | N/A Tubular Glass | N/A Yes No | N/A Yes No | N/A 600 | N/A 150 | N/A 41 to 360+ | N/A 16 | N/A Yes No | N/A Yes | N/A Extended NEMA 13 | N/A < 550 | N/A < 600 | N/A < 600 | N/A 301 lb Flanged | N/A 301 | N/A Foam glass | N/A Yes No | N/A Yes No | N/A Yes 626 | N/A Yes No | N/A Digital PID | N/A Air Cooled | N/A Yes | N/A Yes No | N/A Yes | N/A Yes | N/A Yes No | N/A Yes No | N/A Yes | N/A 48 | N/A 72 | N/A 88 | N/A 2,150 |
SL600-80-R3-483 | N/A 80 | N/A 273040 | N/A 480, 3 Phase | N/A Dean Brothers | N/A RA3002 | N/A TEFC | N/A 80 | N/A 5 | N/A 100 | N/A Crane #21 | N/A Air | N/A | N/A 2 | N/A 40 | N/A 3/4 | N/A Yes | N/A Yes No | N/A Tubular Glass | N/A Yes No | N/A Yes No | N/A 600 | N/A 150 | N/A 42 to 360+ | N/A 17 | N/A Yes No | N/A Yes | N/A Extended NEMA 14 | N/A < 550 | N/A < 600 | N/A < 600 | N/A 302 lb Flanged | N/A 302 | N/A Foam glass | N/A Yes No | N/A Yes No | N/A Yes 627 | N/A Yes No | N/A Digital PID | N/A Air Cooled | N/A Yes | N/A Yes No | N/A Yes | N/A Yes | N/A Yes No | N/A Yes No | N/A Yes | N/A 48 | N/A 72 | N/A 88 | N/A 2,300 |
SL600-100-R3-483 | N/A 100 | N/A 341300 | N/A 480, 3 Phase | N/A Dean Brothers | N/A RA3003 | N/A TEFC | N/A 100 | N/A 10 | N/A 124 | N/A Crane #21 | N/A Air | N/A | N/A 3 | N/A 80 | N/A 1 | N/A Yes | N/A Yes No | N/A Tubular Glass | N/A Yes No | N/A Yes No | N/A 600 | N/A 150 | N/A 43 to 360+ | N/A 18 | N/A Yes No | N/A Yes | N/A Extended NEMA 15 | N/A < 550 | N/A < 600 | N/A < 600 | N/A 303 lb Flanged | N/A 303 | N/A Foam glass | N/A Yes No | N/A Yes No | N/A Yes 628 | N/A Yes No | N/A Digital PID | N/A Air Cooled | N/A Yes | N/A Yes No | N/A Yes | N/A Yes | N/A Yes No | N/A Yes No | N/A Yes | N/A 48 | N/A 72 | N/A 88 | N/A 2,400 |
SL600-120-R3-483 | N/A 120 | N/A 409560 | N/A 480, 3 Phase | N/A Dean Brothers | N/A RA3004 | N/A TEFC | N/A 120 | N/A 10 | N/A 123 | N/A Crane #21 | N/A Air | N/A | N/A 3 | N/A 80 | N/A 1 | N/A Yes | N/A Yes No | N/A Tubular Glass | N/A Yes No | N/A Yes No | N/A 600 | N/A 150 | N/A 44 to 360+ | N/A 19 | N/A Yes No | N/A Yes | N/A Extended NEMA 16 | N/A < 550 | N/A < 600 | N/A < 600 | N/A 304 lb Flanged | N/A 304 | N/A Foam glass | N/A Yes No | N/A Yes No | N/A Yes 629 | N/A Yes No | N/A Digital PID | N/A Air Cooled | N/A Yes | N/A Yes No | N/A Yes | N/A Yes | N/A Yes No | N/A Yes No | N/A Yes | N/A 48 | N/A 72 | N/A 88 | N/A 2,400 |
SL600-140-R3-483 | N/A 140 | N/A 477820 | N/A 480, 3 Phase | N/A Dean Brothers | N/A RA3005 | N/A TEFC | N/A 140 | N/A 10 | N/A 122 | N/A Crane #21 | N/A Air | N/A | N/A 3 | N/A 80 | N/A 1 | N/A Yes | N/A Yes No | N/A Tubular Glass | N/A Yes No | N/A Yes No | N/A 600 | N/A 150 | N/A 45 to 360+ | N/A 20 | N/A Yes No | N/A Yes | N/A Extended NEMA 17 | N/A < 550 | N/A < 600 | N/A < 600 | N/A 305 lb Flanged | N/A 305 | N/A Foam glass | N/A Yes No | N/A Yes No | N/A Yes 630 | N/A Yes No | N/A Digital PID | N/A Air Cooled | N/A Yes | N/A Yes No | N/A Yes | N/A Yes | N/A Yes No | N/A Yes No | N/A Yes | N/A 48 | N/A 72 | N/A 88 | N/A 2,800 |
SL600-160-R3-483 | N/A 160 | N/A 546080 | N/A 480, 3 Phase | N/A Dean Brothers | N/A RA3006 | N/A TEFC | N/A 160 | N/A 10 | N/A 120 | N/A Crane #21 | N/A Air | N/A | N/A 3 | N/A 80 | N/A 1 | N/A Yes | N/A Yes No | N/A Tubular Glass | N/A Yes No | N/A Yes No | N/A 600 | N/A 150 | N/A 46 to 360+ | N/A 21 | N/A Yes No | N/A Yes | N/A Extended NEMA 18 | N/A < 550 | N/A < 600 | N/A < 600 | N/A 306 lb Flanged | N/A 306 | N/A Foam glass | N/A Yes No | N/A Yes No | N/A Yes 631 | N/A Yes No | N/A Digital PID | N/A Air Cooled | N/A Yes | N/A Yes No | N/A Yes | N/A Yes | N/A Yes No | N/A Yes No | N/A Yes | N/A 48 | N/A 72 | N/A 88 | N/A 2,800 |
SL600-200-R3-483 | N/A 200 | N/A 682600 | N/A 480, 3 Phase | N/A Dean Brothers | N/A RA3007 | N/A TEFC | N/A 200 | N/A 15 | N/A 160 | N/A Crane #21 | N/A Air | N/A | N/A 3 | N/A 80 | N/A 1 | N/A Yes | N/A Yes No | N/A Tubular Glass | N/A Yes No | N/A Yes No | N/A 600 | N/A 150 | N/A 47 to 360+ | N/A 22 | N/A Yes No | N/A Yes | N/A Extended NEMA 19 | N/A < 550 | N/A < 600 | N/A < 600 | N/A 307 lb Flanged | N/A 307 | N/A Foam glass | N/A Yes No | N/A Yes No | N/A Yes 632 | N/A Yes No | N/A Digital PID | N/A Air Cooled | N/A Yes | N/A Yes No | N/A Yes | N/A Yes | N/A Yes No | N/A Yes No | N/A Yes | N/A 48 | N/A 90 | N/A 88 | N/A 3,400 |
SL600-240-R3-483 | N/A 240 | N/A 819120 | N/A 480, 3 Phase | N/A Dean Brothers | N/A RA3008 | N/A TEFC | N/A 240 | N/A 15 | N/A 144 | N/A Crane #21 | N/A Air | N/A | N/A 3 | N/A 80 | N/A 1 | N/A Yes | N/A Yes No | N/A Tubular Glass | N/A Yes No | N/A Yes No | N/A 600 | N/A 150 | N/A 48 to 360+ | N/A 23 | N/A Yes No | N/A Yes | N/A Extended NEMA 20 | N/A < 550 | N/A < 600 | N/A < 600 | N/A 308 lb Flanged | N/A 308 | N/A Foam glass | N/A Yes No | N/A Yes No | N/A Yes 633 | N/A Yes No | N/A Digital PID | N/A Air Cooled | N/A Yes | N/A Yes No | N/A Yes | N/A Yes | N/A Yes No | N/A Yes No | N/A Yes | N/A 48 | N/A 90 | N/A 88 | N/A 3,500 |
SL600-280-R3-483 | N/A 280 | N/A 955640 | N/A 480, 3 Phase | N/A Dean Brothers | N/A RA3009 | N/A TEFC | N/A 240 | N/A 15 | N/A 144 | N/A Crane #21 | N/A Air | N/A | N/A 3 | N/A 80 | N/A 1 | N/A Yes | N/A Yes No | N/A Tubular Glass | N/A Yes No | N/A Yes No | N/A 600 | N/A 150 | N/A 49 to 360+ | N/A 24 | N/A Yes No | N/A Yes | N/A Extended NEMA 21 | N/A < 550 | N/A < 600 | N/A < 600 | N/A 309 lb Flanged | N/A 309 | N/A Foam glass | N/A Yes No | N/A Yes No | N/A Yes 634 | N/A Yes No | N/A Digital PID | N/A Air Cooled | N/A Yes | N/A Yes No | N/A Yes | N/A Yes | N/A Yes No | N/A Yes No | N/A Yes | N/A 48 | N/A 90 | N/A 88 | N/A 3,900 |
1 2