Large capacity, open skid thermal fluid systems with maximum design temperatures available from 550°F to 750°F. Most SL units are custom designed for each application and include a wide range of pump designs and cooling options. SL Series hot oil systems include an electric heater, centrifugal pump, thermal expansion tank, control panel, strainer, supply & return valves, foamglass insulation and connecting piping mounted on a welded steel, drip proof base.
1 2
Item # |
Output (kW) |
Output (BTU/hr) |
Operating Voltage |
Centrifugal Pump: Manufacturer |
Centrifugal Pump: Model |
Centrifugal Pump: Motor Type |
Centrifugal Pump: gpm |
Centrifugal Pump: hp |
Centrifugal Pump: Total Deliver Head (ft) |
Centrifugal Pump: Seal |
Centrifugal Pump: Seal Cooling |
Piping Connection (150# Flange) |
Piping Connection (300# flange) |
Expansion Tank: Size (gal) |
Expansion Tank: Line Size (in) |
Expansion Tank: Vent to Atmosphere |
Expansion Tank: Inert Gas Blanketing |
Expansion Tank: Sight Glass |
Expansion Tank: ASME Code |
Expansion Tank: Relief Valve |
Heater: Maximum Operating Temperature (° F) |
Heater: Maximum Operating Pressure (psig) |
Heater: kW Range |
Heater: Watt Density (W/in2) |
Heater: ASME |
Heater: Baffles |
Heater: Standard Terminal Housing |
Fluids: Mineral Oil (° F) |
Fluids: Synthetic Oil (° F) |
Fluids: Silicone Oil (° F) |
Inter-Connecting Piping: Connections |
Inter-Connecting Piping: Gaskets Flexitallic Flexicarb |
Inter-Connecting Piping: Insulation with Aluminum Cover |
Process Cooling (Parallel Design): Water to Oil Heat Exchanger |
Process Cooling (Parallel Design): Air to Oil Heat Exchanger |
Controls and Instruments: Temperature Indicating Control |
Controls and Instruments: Skid Mounted Control Box |
Controls and Instruments: Remote Mounted Control Box |
Controls and Instruments: High Limit Set at (° F) |
Controls and Instruments: Pump Cooling Water Low Flow Alarm |
Controls and Instruments: SCR Power Controller |
Controls and Instruments: Control Box Heating or Cooling |
Drip Proof Base |
Back Inlet & Outlet Port Location |
Special Paint |
Dimenso Blue Enamel Paint |
Width (in) |
Depth (in) |
Height, not including expansion tank (in) |
Approx. Weight (lbs) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||
SL750-40-CM-483 | N/A 40 | N/A 136520 | N/A 480, 3 Phase | N/A Sundyne/Chempump | N/A HT/NC | N/A TELC | N/A 40 | N/A 7.5 | N/A 157 | N/A Sealess | N/A Water | N/A | N/A 2 | N/A 40 | N/A 3/4 | N/A Not Available | N/A Yes | N/A Reflex Type | N/A Yes | N/A Yes | N/A 750 | N/A 150 | N/A 40 to 360+ | N/A 11 | N/A Yes | N/A Yes | N/A Extended NEMA 12 | N/A < 550 | N/A < 750 | N/A Special Design | N/A 300 lb Flanged | N/A 300 | N/A Foam glass | N/A Yes No | N/A Yes No | N/A Yes 775 No | N/A Yes | N/A Digital PID | N/A Yes No | N/A Yes | N/A Yes No | N/A Yes | N/A Yes | N/A Yes No | N/A Yes No | N/A Yes | N/A 36 | N/A 72 | N/A 88 | N/A 2,100 |
SL750-60-CM-483 | N/A 60 | N/A 204780 | N/A 480, 3 Phase | N/A Sundyne/Chempump | N/A HT/NC | N/A TELC | N/A 60 | N/A 7.5 | N/A 148 | N/A Sealess | N/A Water | N/A | N/A 2 | N/A 40 | N/A 3/4 | N/A Not Available | N/A Yes | N/A Reflex Type | N/A Yes | N/A Yes | N/A 750 | N/A 150 | N/A 40 to 360+ | N/A 11 | N/A Yes | N/A Yes | N/A Extended NEMA 12 | N/A < 550 | N/A < 750 | N/A Special Design | N/A 300 lb Flanged | N/A 300 | N/A Foam glass | N/A Yes No | N/A Yes No | N/A Yes 775 No | N/A Yes | N/A Digital PID | N/A Yes No | N/A Yes | N/A Yes No | N/A Yes | N/A Yes | N/A Yes No | N/A Yes No | N/A Yes | N/A 36 | N/A 72 | N/A 88 | N/A 2,200 |
SL750-80-CM-483 | N/A 80 | N/A 273040 | N/A 480, 3 Phase | N/A Sundyne/Chempump | N/A HT/NC | N/A TELC | N/A 80 | N/A 7.5 | N/A 130 | N/A Sealess | N/A Water | N/A | N/A 2 | N/A 40 | N/A 3/4 | N/A Not Available | N/A Yes | N/A Reflex Type | N/A Yes | N/A Yes | N/A 750 | N/A 150 | N/A 40 to 360+ | N/A 11 | N/A Yes | N/A Yes | N/A Extended NEMA 12 | N/A < 550 | N/A < 750 | N/A Special Design | N/A 300 lb Flanged | N/A 300 | N/A Foam glass | N/A Yes No | N/A Yes No | N/A Yes 775 No | N/A Yes | N/A Digital PID | N/A Yes No | N/A Yes | N/A Yes No | N/A Yes | N/A Yes | N/A Yes No | N/A Yes No | N/A Yes | N/A 36 | N/A 72 | N/A 88 | N/A 2,300 |
SL750-100-CM-483 | N/A 100 | N/A 341300 | N/A 480, 3 Phase | N/A Sundyne/Chempump | N/A HT/NC | N/A TELC | N/A 100 | N/A 15 | N/A 148 | N/A Sealess | N/A Water | N/A | N/A 3 | N/A 40 | N/A 1 | N/A Not Available | N/A Yes | N/A Reflex Type | N/A Yes | N/A Yes | N/A 750 | N/A 150 | N/A 40 to 360+ | N/A 11 | N/A Yes | N/A Yes | N/A Extended NEMA 12 | N/A < 550 | N/A < 750 | N/A Special Design | N/A 300 lb Flanged | N/A 300 | N/A Foam glass | N/A Yes No | N/A Yes No | N/A Yes 775 No | N/A Yes | N/A Digital PID | N/A Yes No | N/A Yes | N/A Yes No | N/A Yes | N/A Yes | N/A Yes No | N/A Yes No | N/A Yes | N/A 48 | N/A 72 | N/A 88 | N/A 2,400 |
SL750-120-CM-483 | N/A 120 | N/A 409560 | N/A 480, 3 Phase | N/A Sundyne/Chempump | N/A HT/NC | N/A TELC | N/A 120 | N/A 15 | N/A 140 | N/A Sealess | N/A Water | N/A | N/A 3 | N/A 40 | N/A 1 | N/A Not Available | N/A Yes | N/A Reflex Type | N/A Yes | N/A Yes | N/A 750 | N/A 150 | N/A 40 to 360+ | N/A 11 | N/A Yes | N/A Yes | N/A Extended NEMA 12 | N/A < 550 | N/A < 750 | N/A Special Design | N/A 300 lb Flanged | N/A 300 | N/A Foam glass | N/A Yes No | N/A Yes No | N/A Yes 775 No | N/A Yes | N/A Digital PID | N/A Yes No | N/A Yes | N/A Yes No | N/A Yes | N/A Yes | N/A Yes No | N/A Yes No | N/A Yes | N/A 48 | N/A 72 | N/A 88 | N/A 2,400 |
SL750-140-CM-483 | N/A 140 | N/A 477820 | N/A 480, 3 Phase | N/A Sundyne/Chempump | N/A HT/NC | N/A TELC | N/A 140 | N/A 15 | N/A 140 | N/A Sealess | N/A Water | N/A | N/A 3 | N/A 60 | N/A 1 | N/A Not Available | N/A Yes | N/A Reflex Type | N/A Yes | N/A Yes | N/A 750 | N/A 150 | N/A 40 to 360+ | N/A 11 | N/A Yes | N/A Yes | N/A Extended NEMA 12 | N/A < 550 | N/A < 750 | N/A Special Design | N/A 300 lb Flanged | N/A 300 | N/A Foam glass | N/A Yes No | N/A Yes No | N/A Yes 775 No | N/A Yes | N/A Digital PID | N/A Yes No | N/A Yes | N/A Yes No | N/A Yes | N/A Yes | N/A Yes No | N/A Yes No | N/A Yes | N/A 48 | N/A 72 | N/A 88 | N/A 3,000 |
SL750-160-CM-483 | N/A 160 | N/A 546080 | N/A 480, 3 Phase | N/A Sundyne/Chempump | N/A HT/NC | N/A TELC | N/A 160 | N/A 20 | N/A 168 | N/A Sealess | N/A Water | N/A | N/A 3 | N/A 60 | N/A 1 | N/A Not Available | N/A Yes | N/A Reflex Type | N/A Yes | N/A Yes | N/A 750 | N/A 150 | N/A 40 to 360+ | N/A 11 | N/A Yes | N/A Yes | N/A Extended NEMA 12 | N/A < 550 | N/A < 750 | N/A Special Design | N/A 300 lb Flanged | N/A 300 | N/A Foam glass | N/A Yes No | N/A Yes No | N/A Yes 775 No | N/A Yes | N/A Digital PID | N/A Yes No | N/A Yes | N/A Yes No | N/A Yes | N/A Yes | N/A Yes No | N/A Yes No | N/A Yes | N/A 48 | N/A 72 | N/A 88 | N/A 3,200 |
SL750-200-CM-483 | N/A 200 | N/A 682600 | N/A 480, 3 Phase | N/A Sundyne/Chempump | N/A HT/NC | N/A TELC | N/A 200 | N/A 20 | N/A 160 | N/A Sealess | N/A Water | N/A | N/A 3 | N/A 80 | N/A 1 | N/A Not Available | N/A Yes | N/A Reflex Type | N/A Yes | N/A Yes | N/A 750 | N/A 150 | N/A 40 to 360+ | N/A 11 | N/A Yes | N/A Yes | N/A Extended NEMA 12 | N/A < 550 | N/A < 750 | N/A Special Design | N/A 300 lb Flanged | N/A 300 | N/A Foam glass | N/A Yes No | N/A Yes No | N/A Yes 775 No | N/A Yes | N/A Digital PID | N/A Yes No | N/A Yes | N/A Yes No | N/A Yes | N/A Yes | N/A Yes No | N/A Yes No | N/A Yes | N/A 48 | N/A 90 | N/A 88 | N/A 3,400 |
SL750-240-CM-483 | N/A 240 | N/A 819120 | N/A 480, 3 Phase | N/A Sundyne/Chempump | N/A HT/NC | N/A TELC | N/A 200 | N/A 20 | N/A 160 | N/A Sealess | N/A Water | N/A | N/A 3 | N/A 80 | N/A 1 | N/A Not Available | N/A Yes | N/A Reflex Type | N/A Yes | N/A Yes | N/A 750 | N/A 150 | N/A 40 to 360+ | N/A 11 | N/A Yes | N/A Yes | N/A Extended NEMA 12 | N/A < 550 | N/A < 750 | N/A Special Design | N/A 300 lb Flanged | N/A 300 | N/A Foam glass | N/A Yes No | N/A Yes No | N/A Yes 775 No | N/A Yes | N/A Digital PID | N/A Yes No | N/A Yes | N/A Yes No | N/A Yes | N/A Yes | N/A Yes No | N/A Yes No | N/A Yes | N/A 48 | N/A 90 | N/A 88 | N/A 3,500 |
SL750-280-CM-483 | N/A 280 | N/A 955640 | N/A 480, 3 Phase | N/A Sundyne/Chempump | N/A HT/NC | N/A TELC | N/A 200 | N/A 20 | N/A 160 | N/A Sealess | N/A Water | N/A | N/A 3 | N/A 80 | N/A 1 | N/A Not Available | N/A Yes | N/A Reflex Type | N/A Yes | N/A Yes | N/A 750 | N/A 150 | N/A 40 to 360+ | N/A 11 | N/A Yes | N/A Yes | N/A Extended NEMA 12 | N/A < 550 | N/A < 750 | N/A Special Design | N/A 300 lb Flanged | N/A 300 | N/A Foam glass | N/A Yes No | N/A Yes No | N/A Yes 775 No | N/A Yes | N/A Digital PID | N/A Yes No | N/A Yes | N/A Yes No | N/A Yes | N/A Yes | N/A Yes No | N/A Yes No | N/A Yes | N/A 48 | N/A 90 | N/A 88 | N/A 3,900 |
SL750-320-CM-483 | N/A 320 | N/A 1092160 | N/A 480, 3 Phase | N/A Sundyne/Chempump | N/A HT/NC | N/A TELC | N/A 200 | N/A 20 | N/A 160 | N/A Sealess | N/A Water | N/A | N/A 3 | N/A 80 | N/A 1 | N/A Not Available | N/A Yes | N/A Reflex Type | N/A Yes | N/A Yes | N/A 750 | N/A 150 | N/A 40 to 360+ | N/A 11 | N/A Yes | N/A Yes | N/A Extended NEMA 12 | N/A < 550 | N/A < 750 | N/A Special Design | N/A 300 lb Flanged | N/A 300 | N/A Foam glass | N/A Yes No | N/A Yes No | N/A Yes 775 No | N/A Yes | N/A Digital PID | N/A Yes No | N/A Yes | N/A Yes No | N/A Yes | N/A Yes | N/A Yes No | N/A Yes No | N/A Yes | N/A 48 | N/A 90 | N/A 88 | N/A 3,900 |
SL650-40-R4-483 | N/A 40 | N/A 136520 | N/A 480, 3 Phase | N/A Dean Brothers | N/A R400 | N/A TEFC | N/A 40 | N/A 5 | N/A 124 | N/A Sealol #609 | N/A Water | N/A | N/A 2 | N/A 40 | N/A 3/4 | N/A Yes | N/A Yes No | N/A Tubular Glass | N/A Yes No | N/A Yes No | N/A 650 | N/A 150 | N/A 40 to 360+ | N/A 15 | N/A Yes No | N/A Yes | N/A Extended NEMA 12 | N/A < 550 | N/A < 650 | N/A Special Design | N/A 300 lb Flanged | N/A 300 | N/A Foam glass | N/A Yes No | N/A Yes No | N/A Yes 675 | N/A Yes No | N/A Digital PID | N/A Yes No | N/A Yes | N/A Yes No | N/A Yes | N/A Yes | N/A Yes No | N/A Yes No | N/A Yes | N/A 48 | N/A 72 | N/A 88 | N/A 2,100 |
SL650-60-R4-483 | N/A 60 | N/A 204780 | N/A 480, 3 Phase | N/A Dean Brothers | N/A R400 | N/A TEFC | N/A 60 | N/A 5 | N/A 112 | N/A Sealol #609 | N/A Water | N/A | N/A 2 | N/A 40 | N/A 3/4 | N/A Yes | N/A Yes No | N/A Tubular Glass | N/A Yes No | N/A Yes No | N/A 650 | N/A 150 | N/A 40 to 360+ | N/A 15 | N/A Yes No | N/A Yes | N/A Extended NEMA 12 | N/A < 550 | N/A < 650 | N/A Special Design | N/A 300 lb Flanged | N/A 300 | N/A Foam glass | N/A Yes No | N/A Yes No | N/A Yes 675 | N/A Yes No | N/A Digital PID | N/A Yes No | N/A Yes | N/A Yes No | N/A Yes | N/A Yes | N/A Yes No | N/A Yes No | N/A Yes | N/A 48 | N/A 72 | N/A 88 | N/A 2,150 |
SL650-80-R4-483 | N/A 80 | N/A 273040 | N/A 480, 3 Phase | N/A Dean Brothers | N/A R400 | N/A TEFC | N/A 80 | N/A 5 | N/A 100 | N/A Sealol #609 | N/A Water | N/A | N/A 2 | N/A 40 | N/A 3/4 | N/A Yes | N/A Yes No | N/A Tubular Glass | N/A Yes No | N/A Yes No | N/A 650 | N/A 150 | N/A 40 to 360+ | N/A 15 | N/A Yes No | N/A Yes | N/A Extended NEMA 12 | N/A < 550 | N/A < 650 | N/A Special Design | N/A 300 lb Flanged | N/A 300 | N/A Foam glass | N/A Yes No | N/A Yes No | N/A Yes 675 | N/A Yes No | N/A Digital PID | N/A Yes No | N/A Yes | N/A Yes No | N/A Yes | N/A Yes | N/A Yes No | N/A Yes No | N/A Yes | N/A 48 | N/A 72 | N/A 88 | N/A 2,300 |
SL650-100-R4-483 | N/A 100 | N/A 341300 | N/A 480, 3 Phase | N/A Dean Brothers | N/A R400 | N/A TEFC | N/A 100 | N/A 10 | N/A 124 | N/A Sealol #609 | N/A Water | N/A | N/A 3 | N/A 80 | N/A 1 | N/A Yes | N/A Yes No | N/A Tubular Glass | N/A Yes No | N/A Yes No | N/A 650 | N/A 150 | N/A 40 to 360+ | N/A 15 | N/A Yes No | N/A Yes | N/A Extended NEMA 12 | N/A < 550 | N/A < 650 | N/A Special Design | N/A 300 lb Flanged | N/A 300 | N/A Foam glass | N/A Yes No | N/A Yes No | N/A Yes 675 | N/A Yes No | N/A Digital PID | N/A Yes No | N/A Yes | N/A Yes No | N/A Yes | N/A Yes | N/A Yes No | N/A Yes No | N/A Yes | N/A 48 | N/A 72 | N/A 88 | N/A 2,400 |
SL650-120-R4-483 | N/A 120 | N/A 409560 | N/A 480, 3 Phase | N/A Dean Brothers | N/A R400 | N/A TEFC | N/A 120 | N/A 10 | N/A 123 | N/A Sealol #609 | N/A Water | N/A | N/A 3 | N/A 80 | N/A 1 | N/A Yes | N/A Yes No | N/A Tubular Glass | N/A Yes No | N/A Yes No | N/A 650 | N/A 150 | N/A 40 to 360+ | N/A 15 | N/A Yes No | N/A Yes | N/A Extended NEMA 12 | N/A < 550 | N/A < 650 | N/A Special Design | N/A 300 lb Flanged | N/A 300 | N/A Foam glass | N/A Yes No | N/A Yes No | N/A Yes 675 | N/A Yes No | N/A Digital PID | N/A Yes No | N/A Yes | N/A Yes No | N/A Yes | N/A Yes | N/A Yes No | N/A Yes No | N/A Yes | N/A 48 | N/A 72 | N/A 88 | N/A 2,400 |
SL650-140-R4-483 | N/A 140 | N/A 477820 | N/A 480, 3 Phase | N/A Dean Brothers | N/A R400 | N/A TEFC | N/A 140 | N/A 10 | N/A 122 | N/A Sealol #609 | N/A Water | N/A | N/A 3 | N/A 80 | N/A 1 | N/A Yes | N/A Yes No | N/A Tubular Glass | N/A Yes No | N/A Yes No | N/A 650 | N/A 150 | N/A 40 to 360+ | N/A 15 | N/A Yes No | N/A Yes | N/A Extended NEMA 12 | N/A < 550 | N/A < 650 | N/A Special Design | N/A 300 lb Flanged | N/A 300 | N/A Foam glass | N/A Yes No | N/A Yes No | N/A Yes 675 | N/A Yes No | N/A Digital PID | N/A Yes No | N/A Yes | N/A Yes No | N/A Yes | N/A Yes | N/A Yes No | N/A Yes No | N/A Yes | N/A 48 | N/A 72 | N/A 88 | N/A 2,800 |
SL650-160-R4-483 | N/A 160 | N/A 546080 | N/A 480, 3 Phase | N/A Dean Brothers | N/A R400 | N/A TEFC | N/A 160 | N/A 10 | N/A 120 | N/A Sealol #609 | N/A Water | N/A | N/A 3 | N/A 80 | N/A 1 | N/A Yes | N/A Yes No | N/A Tubular Glass | N/A Yes No | N/A Yes No | N/A 650 | N/A 150 | N/A 40 to 360+ | N/A 15 | N/A Yes No | N/A Yes | N/A Extended NEMA 12 | N/A < 550 | N/A < 650 | N/A Special Design | N/A 300 lb Flanged | N/A 300 | N/A Foam glass | N/A Yes No | N/A Yes No | N/A Yes 675 | N/A Yes No | N/A Digital PID | N/A Yes No | N/A Yes | N/A Yes No | N/A Yes | N/A Yes | N/A Yes No | N/A Yes No | N/A Yes | N/A 48 | N/A 72 | N/A 88 | N/A 2,800 |
SL650-200-R4-483 | N/A 200 | N/A 682600 | N/A 480, 3 Phase | N/A Dean Brothers | N/A R400 | N/A TEFC | N/A 200 | N/A 15 | N/A 160 | N/A Sealol #609 | N/A Water | N/A | N/A 3 | N/A 80 | N/A 1 | N/A Yes | N/A Yes No | N/A Tubular Glass | N/A Yes No | N/A Yes No | N/A 650 | N/A 150 | N/A 40 to 360+ | N/A 15 | N/A Yes No | N/A Yes | N/A Extended NEMA 12 | N/A < 550 | N/A < 650 | N/A Special Design | N/A 300 lb Flanged | N/A 300 | N/A Foam glass | N/A Yes No | N/A Yes No | N/A Yes 675 | N/A Yes No | N/A Digital PID | N/A Yes No | N/A Yes | N/A Yes No | N/A Yes | N/A Yes | N/A Yes No | N/A Yes No | N/A Yes | N/A 48 | N/A 90 | N/A 88 | N/A 3,400 |
SL650-240-R4-483 | N/A 240 | N/A 819120 | N/A 480, 3 Phase | N/A Dean Brothers | N/A R400 | N/A TEFC | N/A 240 | N/A 15 | N/A 144 | N/A Sealol #609 | N/A Water | N/A | N/A 3 | N/A 80 | N/A 1 | N/A Yes | N/A Yes No | N/A Tubular Glass | N/A Yes No | N/A Yes No | N/A 650 | N/A 150 | N/A 40 to 360+ | N/A 15 | N/A Yes No | N/A Yes | N/A Extended NEMA 12 | N/A < 550 | N/A < 650 | N/A Special Design | N/A 300 lb Flanged | N/A 300 | N/A Foam glass | N/A Yes No | N/A Yes No | N/A Yes 675 | N/A Yes No | N/A Digital PID | N/A Yes No | N/A Yes | N/A Yes No | N/A Yes | N/A Yes | N/A Yes No | N/A Yes No | N/A Yes | N/A 48 | N/A 90 | N/A 88 | N/A 3,500 |
SL650-280-R4-483 | N/A 280 | N/A 955640 | N/A 480, 3 Phase | N/A Dean Brothers | N/A R400 | N/A TEFC | N/A 240 | N/A 15 | N/A 144 | N/A Sealol #609 | N/A Water | N/A | N/A 3 | N/A 80 | N/A 1 | N/A Yes | N/A Yes No | N/A Tubular Glass | N/A Yes No | N/A Yes No | N/A 650 | N/A 150 | N/A 40 to 360+ | N/A 15 | N/A Yes No | N/A Yes | N/A Extended NEMA 12 | N/A < 550 | N/A < 650 | N/A Special Design | N/A 300 lb Flanged | N/A 300 | N/A Foam glass | N/A Yes No | N/A Yes No | N/A Yes 675 | N/A Yes No | N/A Digital PID | N/A Yes No | N/A Yes | N/A Yes No | N/A Yes | N/A Yes | N/A Yes No | N/A Yes No | N/A Yes | N/A 48 | N/A 90 | N/A 88 | N/A 3,900 |
SL650-320-R4-483 | N/A 320 | N/A 1092160 | N/A 480, 3 Phase | N/A Dean Brothers | N/A R400 | N/A TEFC | N/A 240 | N/A 15 | N/A 144 | N/A Sealol #609 | N/A Water | N/A | N/A 3 | N/A 80 | N/A 1 | N/A Yes | N/A Yes No | N/A Tubular Glass | N/A Yes No | N/A Yes No | N/A 650 | N/A 150 | N/A 40 to 360+ | N/A 15 | N/A Yes No | N/A Yes | N/A Extended NEMA 12 | N/A < 550 | N/A < 650 | N/A Special Design | N/A 300 lb Flanged | N/A 300 | N/A Foam glass | N/A Yes No | N/A Yes No | N/A Yes 675 | N/A Yes No | N/A Digital PID | N/A Yes No | N/A Yes | N/A Yes No | N/A Yes | N/A Yes | N/A Yes No | N/A Yes No | N/A Yes | N/A 48 | N/A 90 | N/A 88 | N/A 3,900 |
SL600-40-R3-483 | N/A 40 | N/A 136520 | N/A 480, 3 Phase | N/A Dean Brothers | N/A RA3000 | N/A TEFC | N/A 40 | N/A 5 | N/A 124 | N/A Crane #21 | N/A Air | N/A | N/A 2 | N/A 40 | N/A 3/4 | N/A Yes | N/A Yes No | N/A Tubular Glass | N/A Yes No | N/A Yes No | N/A 600 | N/A 150 | N/A 40 to 360+ | N/A 15 | N/A Yes No | N/A Yes | N/A Extended NEMA 12 | N/A < 550 | N/A < 600 | N/A < 600 | N/A 300 lb Flanged | N/A 300 | N/A Foam glass | N/A Yes No | N/A Yes No | N/A Yes 625 | N/A Yes No | N/A Digital PID | N/A Air Cooled | N/A Yes | N/A Yes No | N/A Yes | N/A Yes | N/A Yes No | N/A Yes No | N/A Yes | N/A 48 | N/A 72 | N/A 88 | N/A 2,100 |
SL600-60-R3-483 | N/A 60 | N/A 204780 | N/A 480, 3 Phase | N/A Dean Brothers | N/A RA3001 | N/A TEFC | N/A 60 | N/A 5 | N/A 112 | N/A Crane #21 | N/A Air | N/A | N/A 2 | N/A 40 | N/A 3/4 | N/A Yes | N/A Yes No | N/A Tubular Glass | N/A Yes No | N/A Yes No | N/A 600 | N/A 150 | N/A 41 to 360+ | N/A 16 | N/A Yes No | N/A Yes | N/A Extended NEMA 13 | N/A < 550 | N/A < 600 | N/A < 600 | N/A 301 lb Flanged | N/A 301 | N/A Foam glass | N/A Yes No | N/A Yes No | N/A Yes 626 | N/A Yes No | N/A Digital PID | N/A Air Cooled | N/A Yes | N/A Yes No | N/A Yes | N/A Yes | N/A Yes No | N/A Yes No | N/A Yes | N/A 48 | N/A 72 | N/A 88 | N/A 2,150 |
SL600-80-R3-483 | N/A 80 | N/A 273040 | N/A 480, 3 Phase | N/A Dean Brothers | N/A RA3002 | N/A TEFC | N/A 80 | N/A 5 | N/A 100 | N/A Crane #21 | N/A Air | N/A | N/A 2 | N/A 40 | N/A 3/4 | N/A Yes | N/A Yes No | N/A Tubular Glass | N/A Yes No | N/A Yes No | N/A 600 | N/A 150 | N/A 42 to 360+ | N/A 17 | N/A Yes No | N/A Yes | N/A Extended NEMA 14 | N/A < 550 | N/A < 600 | N/A < 600 | N/A 302 lb Flanged | N/A 302 | N/A Foam glass | N/A Yes No | N/A Yes No | N/A Yes 627 | N/A Yes No | N/A Digital PID | N/A Air Cooled | N/A Yes | N/A Yes No | N/A Yes | N/A Yes | N/A Yes No | N/A Yes No | N/A Yes | N/A 48 | N/A 72 | N/A 88 | N/A 2,300 |
1 2