Compact thermal fluid systems designed to provide process temperature control up to 550°F, utilizing oil based heat transfer fluids. The WM series is the closest HEAT comes to a “standard” system. WM Series hot oil systems include an electric heater, centrifugal pump with a water cooled mechanical seal, expansion tank, and a control panel all mounted on a drip proof base. Our WMS series is equipped with a parallel cooling circuit.
1 2
Item # |
Output (kW) |
Output (BTU/hr) |
Operating Voltage |
Total Amps |
Heating Capacity (BTU/hr) |
Centrifugal Pump: Manufacturer |
Centrifugal Pump: Model |
Centrifugal Pump: Motor Type |
Centrifugal Pump: gpm |
Centrifugal Pump: hp |
Centrifugal Pump: Total Deliver Head (ft) |
Centrifugal Pump: Seal |
Centrifugal Pump: Seal Cooling |
Piping Connection (150# Flange) |
Piping Connection (300# flange) |
Expansion Tank: Size (gal) |
Expansion Tank: Line Size (in) |
Expansion Tank: Vent to Atmosphere |
Expansion Tank: Inert Gas Blanketing |
Expansion Tank: Sight Glass |
Expansion Tank: ASME Code |
Expansion Tank: Relief Valve |
Heater: Maximum Operating Temperature (° F) |
Heater: Maximum Operating Pressure (psig) |
Heat Exchange Surface Area (ft2) |
Heater: kW Range |
Heater: Watt Density (W/in2) |
Heater: ASME |
Heater: Baffles |
Heater: Standard Terminal Housing |
Fluids: Mineral Oil (° F) |
Fluids: Synthetic Oil (° F) |
Fluids: Silicone Oil (° F) |
Inter-Connecting Piping: Connections |
Inter-Connecting Piping: Gaskets Flexitallic Flexicarb |
Inter-Connecting Piping: Insulation with Aluminum Cover |
Process Cooling (Parallel Design): Water to Oil Heat Exchanger |
Process Cooling (Parallel Design): Air to Oil Heat Exchanger |
Controls and Instruments: Temperature Indicating Control |
Controls and Instruments: Skid Mounted Control Box |
Controls and Instruments: Remote Mounted Control Box |
Controls and Instruments: High Limit Set at (° F) |
Controls and Instruments: Pump Cooling Water Low Flow Alarm |
Controls and Instruments: SCR Power Controller |
Controls and Instruments: Control Box Heating or Cooling |
Drip Proof Base |
Back Inlet & Outlet Port Location |
Special Paint |
Dimenso Blue Enamel Paint |
Width (in) |
Depth (in) |
Height, not including expansion tank (in) |
Approx. Weight (lbs) |
Design Temp (° F) |
Design Pressure (psi) |
Pipe Size (150#) |
Pump/Motor: Flow (gpm) |
Pump/Motor: (hp) |
Pump/Motor: Total Delivery Head (ft) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
WM450-18-243 | N/A 18 | N/A 61416 | N/A 240, 3 Phase | N/A 49 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A 10 | N/A 3/4 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A 24 | N/A 24 | N/A 50 | N/A 600 | N/A 450 | N/A 100 | N/A 1 1/2 | N/A 40 | N/A 2 | N/A 100 |
WM450-18-483 | N/A 18 | N/A 61416 | N/A 480, 3 Phase | N/A 25 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A 10 | N/A 3/4 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A 24 | N/A 24 | N/A 50 | N/A 600 | N/A 450 | N/A 100 | N/A 1 1/2 | N/A 40 | N/A 2 | N/A 100 |
WM450-27-243 | N/A 27 | N/A 92124 | N/A 240, 3 Phase | N/A 71 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A 10 | N/A 3/4 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A 24 | N/A 24 | N/A 50 | N/A 600 | N/A 450 | N/A 100 | N/A 1 1/2 | N/A 40 | N/A 2 | N/A 100 |
WM450-27-483 | N/A 27 | N/A 92124 | N/A 480, 3 Phase | N/A 36 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A 10 | N/A 3/4 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A 24 | N/A 24 | N/A 50 | N/A 600 | N/A 450 | N/A 100 | N/A 1 1/2 | N/A 40 | N/A 2 | N/A 100 |
WM450-36-243 | N/A 36 | N/A 122832 | N/A 240, 3 Phase | N/A 95 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A 10 | N/A 3/4 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A 24 | N/A 24 | N/A 50 | N/A 600 | N/A 450 | N/A 100 | N/A 1 1/2 | N/A 40 | N/A 2 | N/A 100 |
WM450-36-483 | N/A 36 | N/A 122832 | N/A 480, 3 Phase | N/A 48 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A 10 | N/A 3/4 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A 24 | N/A 24 | N/A 50 | N/A 600 | N/A 450 | N/A 100 | N/A 1 1/2 | N/A 40 | N/A 2 | N/A 100 |
WM450-9-243 | N/A 9 | N/A 30717 | N/A 240, 3 Phase | N/A 28 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A 10 | N/A 3/4 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A 24 | N/A 24 | N/A 50 | N/A 600 | N/A 450 | N/A 100 | N/A 1-1/2 | N/A 40 | N/A 2 | N/A 100 |
WM450-9-483 | N/A 9 | N/A 30708 | N/A 480, 3 Phase | N/A 15 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A 10 | N/A 3/4 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A 24 | N/A 24 | N/A 50 | N/A 600 | N/A 450 | N/A 100 | N/A 1 1/2 | N/A 40 | N/A 2 | N/A 100 |
WM550-18-243 | N/A 18 | N/A 61416 | N/A 240, 3 Phase | N/A 57 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A 10 | N/A 3/4 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A 24 | N/A 24 | N/A 50 | N/A 750 | N/A 550 | N/A 100 | N/A 1 1/2 | N/A 80 | N/A 5 | N/A 124 |
WM550-18-483 | N/A 18 | N/A 61416 | N/A 480, 3 Phase | N/A 29 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A 10 | N/A 3/4 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A 24 | N/A 24 | N/A 50 | N/A 750 | N/A 550 | N/A 100 | N/A 1 1/2 | N/A 80 | N/A 5 | N/A 124 |
WM550-27-243 | N/A 27 | N/A 92124 | N/A 240, 3 Phase | N/A 79 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A 10 | N/A 3/4 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A 24 | N/A 24 | N/A 50 | N/A 750 | N/A 550 | N/A 100 | N/A 1 1/2 | N/A 80 | N/A 5 | N/A 124 |
WM550-27-483 | N/A 27 | N/A 92124 | N/A 480, 3 Phase | N/A 40 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A 10 | N/A 3/4 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A 24 | N/A 24 | N/A 50 | N/A 750 | N/A 550 | N/A 100 | N/A 1 1/2 | N/A 80 | N/A 5 | N/A 124 |
WM550-36-243 | N/A 36 | N/A 122832 | N/A 240, 3 Phase | N/A 103 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A 10 | N/A 3/4 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A 24 | N/A 24 | N/A 50 | N/A 750 | N/A 550 | N/A 100 | N/A 1 1/2 | N/A 80 | N/A 5 | N/A 124 |
WM550-36-483 | N/A 36 | N/A 122832 | N/A 480, 3 Phase | N/A 52 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A 10 | N/A 3/4 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A 24 | N/A 24 | N/A 50 | N/A 750 | N/A 550 | N/A 100 | N/A 1 1/2 | N/A 80 | N/A 5 | N/A 124 |
WM550-48-483 | N/A 48 | N/A 163776 | N/A 480, 3 Phase | N/A 67 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A 10 | N/A 3/4 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A 24 | N/A 24 | N/A 50 | N/A 750 | N/A 550 | N/A 100 | N/A 1 1/2 | N/A 80 | N/A 5 | N/A 124 |
WM550-9-243 | N/A 9 | N/A 30708 | N/A 240, 3 Phase | N/A 36 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A 10 | N/A 3/4 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A 24 | N/A 24 | N/A 50 | N/A 750 | N/A 550 | N/A 100 | N/A 1 1/2 | N/A 80 | N/A 5 | N/A 124 |
WM550-9-483 | N/A 9 | N/A 30708 | N/A 480, 3 Phase | N/A 19 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A 10 | N/A 3/4 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A 24 | N/A 24 | N/A 50 | N/A 750 | N/A 550 | N/A 100 | N/A 1 1/2 | N/A 80 | N/A 5 | N/A 124 |
WMS450-18-243 | N/A 18 | N/A 61416 | N/A 240, 3 Phase | N/A 49 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A 10 | N/A 3/4 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A 10 Sq. Ft. | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A 24 | N/A 42 | N/A 56 | N/A 800 | N/A 450 | N/A 100 | N/A 1 1/2 | N/A 40 | N/A 2 | N/A 92 |
WMS450-18-483 | N/A 18 | N/A 61416 | N/A 480, 3 Phase | N/A 25 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A 10 | N/A 3/4 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A 10 Sq. Ft. | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A 24 | N/A 42 | N/A 56 | N/A 800 | N/A 450 | N/A 100 | N/A 1 1/2 | N/A 40 | N/A 2 | N/A 92 |
WMS450-27-243 | N/A 27 | N/A 92124 | N/A 240, 3 Phase | N/A 71 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A 10 | N/A 3/4 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A 10 Sq. Ft. | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A 24 | N/A 42 | N/A 56 | N/A 800 | N/A 450 | N/A 100 | N/A 1 1/2 | N/A 40 | N/A 2 | N/A 92 |
WMS450-27-483 | N/A 27 | N/A 92124 | N/A 480, 3 Phase | N/A 36 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A 10 | N/A 3/4 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A 10 Sq. Ft. | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A 24 | N/A 42 | N/A 56 | N/A 800 | N/A 450 | N/A 100 | N/A 1 1/2 | N/A 40 | N/A 2 | N/A 92 |
WMS450-36-243 | N/A 36 | N/A 122832 | N/A 240, 3 Phase | N/A 95 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A 10 | N/A 3/4 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A 10 Sq. Ft. | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A 24 | N/A 42 | N/A 56 | N/A 800 | N/A 450 | N/A 100 | N/A 1 1/2 | N/A 40 | N/A 2 | N/A 92 |
WMS450-36-483 | N/A 36 | N/A 122832 | N/A 480, 3 Phase | N/A 48 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A 10 | N/A 3/4 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A 10 Sq. Ft. | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A 24 | N/A 42 | N/A 56 | N/A 800 | N/A 450 | N/A 100 | N/A 1 1/2 | N/A 40 | N/A 2 | N/A 92 |
WMS450-9-243 | N/A 9 | N/A 30708 | N/A 240, 3 Phase | N/A 28 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A 10 | N/A 3/4 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A 10 Sq. Ft. | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A 24 | N/A 42 | N/A 56 | N/A 800 | N/A 450 | N/A 100 | N/A 1 1/2 | N/A 40 | N/A 2 | N/A 92 |
WMS450-9-483 | N/A 9 | N/A 30708 | N/A 480, 3 Phase | N/A 15 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A 10 | N/A 3/4 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A 10 Sq. Ft. | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A 24 | N/A 42 | N/A 56 | N/A 800 | N/A 450 | N/A 100 | N/A 1 1/2 | N/A 40 | N/A 2 | N/A 92 |
1 2